Tamil Nadu Land Measurement Reference Table
| Unit | Tamil Term | Equivalent in Sq.ft | Usage Note |
|---|---|---|---|
| Ground (Chennai) | கிரவுண்ட் | 2,400 Sq.ft | Standard Chennai plot unit (60 ft × 40 ft = 2,400 Sq.ft) |
| Cent | செண்ட் | 435.6 Sq.ft | 1/100th of an Acre (435.6 Sq.ft) |
| Square Feet (Sq.ft) | சதுர அடி | 1 Sq.ft | Base residential measurement unit |
| Square Metre (Sq.m) | சதுர மீட்டர் | 10.764 Sq.ft | Official Patta / FMB / RERA metric unit |
| Square Yard (Sq.yd) | சதுர கெஜம் | 9 Sq.ft | 3 ft × 3 ft = 9 Sq.ft |
| Acre | ஏக்கர் | 43,560 Sq.ft | 100 Cents = 18.15 Grounds = 43,560 Sq.ft |
| Hectare (Ha) | ஹெக்டேர் | 1,07,639.1 Sq.ft | 10,000 Sq.m = 2.471 Acres (Chitta / A-Register unit) |
| Ankanam | அங்கணம் | 72 Sq.ft | Traditional North TN / Tirupati belt unit (72 Sq.ft) |
| Kuli (குழி) | குழி | 144 Sq.ft | Traditional Tamil unit (12 ft × 12 ft = 144 Sq.ft) |
| Maa (மா) | மா | 14,400 Sq.ft | 100 Kuli = 6 Grounds ≈ 33.06 Cents |
| Veli (வேலி) | வேலி | 2,88,000 Sq.ft | 20 Maa = 2,000 Kuli ≈ 6.61 Acres |
Frequently Asked Questions — Tamil Nadu Land Units
How many square feet is 1 Ground in Chennai?
In Chennai and across Tamil Nadu, 1 Ground equals exactly 2,400 square feet (traditionally a 60 ft × 40 ft residential plot), which is 222.967 square metres or 5.51 Cents.
How many square feet is 1 Cent in Tamil Nadu?
1 Cent is 1/100th of an Acre and equals 435.6 square feet (or 40.468 square metres). Therefore, 1 Ground (2,400 sq.ft) equals 5.5096 Cents, and 1 Acre equals 100 Cents or 18.15 Grounds.
How do I convert Patta / Chitta Hectare and Ares into Cents and Grounds?
Tamil Nadu revenue records (Patta / Chitta / A-Register) express land area in Hectares and Ares. 1 Hectare equals 100 Ares = 2.471 Acres = 247.1 Cents = 44.84 Grounds = 107,639.1 square feet. 1 Are equals 2.471 Cents or 1,076.39 square feet.